Transfers
Private airport and city transfers in Luxor, Aswan, Abu Simbel and Hurghada. Prices are per car, in US dollars.
| Route | Distance | Duration | Sedan | Minivan | Book |
|---|---|---|---|---|---|
| Luxor Airport → Luxor Hotels / Nile cruises | 10 km | 20 min | $20 | $30 | |
| Luxor Hotels → Luxor Airport | 10 km | 20 min | $20 | $30 | |
| Luxor → Aswan | 220 km | 3.5 hrs | $85 | $120 | |
| Aswan → Luxor | 220 km | 3.5 hrs | $85 | $120 | |
| Aswan Airport → Aswan Hotels | 18 km | 25 min | $20 | $30 | |
| Aswan Hotels → Aswan Airport | 18 km | 25 min | $20 | $30 | |
| Aswan → Abu Simbel | 280 km | 3 hrs | $95 | $130 | |
| Abu Simbel → Aswan | 280 km | 3 hrs | $95 | $130 | |
| Luxor → Hurghada | 290 km | 4 hrs | $110 | $150 | |
| Hurghada → Luxor | 290 km | 4 hrs | $110 | $150 |
Plan with our Luxor team
Need a route that is not listed?
Send us your pick-up point, destination and date on WhatsApp and we will quote you.